Bibliometrics
- Publications
- 143
- Journal articles
- 37
- Co-authors
- 134
- Citations
- 970
- source: OpenAlex, 24/10/2026
- H-index
- 14
- source: OpenAlex
Publications per year
- Conference papers
- Journal articles
- Other (books, chapters, theses, software)
Show the data
| Year | Conference papers | Journal articles | Other (books, chapters, theses, software) | Total |
|---|---|---|---|---|
| 2027 | 1 | 0 | 0 | 1 |
| 2026 | 5 | 0 | 0 | 5 |
| 2025 | 1 | 3 | 0 | 4 |
| 2024 | 6 | 1 | 0 | 7 |
| 2023 | 1 | 4 | 0 | 5 |
| 2022 | 2 | 1 | 0 | 3 |
| 2021 | 2 | 4 | 0 | 6 |
| 2020 | 2 | 1 | 1 | 4 |
| 2019 | 3 | 1 | 0 | 4 |
| 2018 | 6 | 1 | 0 | 7 |
| 2017 | 8 | 2 | 1 | 11 |
| 2016 | 2 | 0 | 0 | 2 |
| 2015 | 3 | 0 | 3 | 6 |
| 2014 | 3 | 1 | 1 | 5 |
| 2013 | 4 | 1 | 1 | 6 |
| 2012 | 1 | 0 | 1 | 2 |
| 2011 | 1 | 0 | 0 | 1 |
| 2010 | 1 | 2 | 1 | 4 |
| 2009 | 3 | 2 | 1 | 6 |
| 2008 | 1 | 3 | 1 | 5 |
| 2007 | 2 | 3 | 1 | 6 |
| 2006 | 3 | 3 | 4 | 10 |
| 2005 | 7 | 0 | 1 | 8 |
| 2004 | 2 | 1 | 0 | 3 |
| 2003 | 6 | 0 | 0 | 6 |
| 2002 | 4 | 1 | 5 | 10 |
| 2001 | 1 | 1 | 0 | 2 |
| 2000 | 1 | 0 | 1 | 2 |
| 1997 | 0 | 1 | 0 | 1 |
| 1996 | 0 | 0 | 1 | 1 |
| Total | 82 | 37 | 24 | 143 |
Collaboration network
Each circle is a co-author, sized by the number of joint publications. Two co-authors are linked when they signed a paper together, with thicker links for more papers. Filled circles are members of the Department of Computer Science. Hover a circle to highlight its collaborations.
- Department of Computer Science
- Other institutions
All co-authors (134)
Bibliometric indices
Figures are as of the date shown for each source; for current values follow the links.
| Source | Updated | Number of publications | Number of journal publications | Number of citations | H-index | G-index |
|---|---|---|---|---|---|---|
| OpenAlex | 10/2026 | 154 | 49 | 970 | 14 | 26 |
| Google Scholar | 10/2026 | 172 | 36 | 1,549 | 21 | 34 |
| Scopus | 10/2026 | 99 | 31 | 785 | 14 | 23 |
| Web of Science | 10/2026 | 53 | 19 | 423 | 10 | 19 |
| DBLP | 10/2026 | 86 | 18 | – | – | – |
Erdős number: 4 (MathSciNet) · ORCID 0000-0002-7574-697X
Non numerantur, sed ponderantur.
