Data mining2018/19
Archived edition: this page is kept for reference, and some materials or links may no longer be available.
Course material
Syllabus
The course explains the topics listed in the lecture calendar.
Lectures calendar
| Lecture | Date | Topic | Material |
|---|---|---|---|
| L01 | 04/02/2019 | Introduction to machine learning. | |
| L02 | 27/02/2019 | Linear regression. | |
| L03 | 04/03/2019 | Classification with SVMs. Logistic regression. | |
| L04 | 11/03/2019 | Neural networks and deep learning. | |
| L05 | 18/03/2019 | Clustering. | |
| L06 | 02/04/2019 | Regression with SVMs. |
Exam modalities
The exam consists in two written tests.
